Index of /Django/myVenv/Lib/site-packages/tzdata/zoneinfo

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Africa/ 2023-05-09 19:49 -  
 America/ 2023-05-09 19:49 -  
 Antarctica/ 2023-05-09 19:49 -  
 Arctic/ 2023-05-09 19:49 -  
 Asia/ 2023-05-09 19:49 -  
 Atlantic/ 2023-05-09 19:49 -  
 Australia/ 2023-05-09 19:49 -  
 Brazil/ 2023-05-09 19:49 -  
 CET 2023-05-09 19:49 621  
 CST6CDT 2023-05-09 19:49 951  
 Canada/ 2023-05-09 19:49 -  
 Chile/ 2023-05-09 19:49 -  
 Cuba 2023-05-09 19:49 1.1K 
 EET 2023-05-09 19:49 497  
 EST 2023-05-09 19:49 111  
 EST5EDT 2023-05-09 19:49 951  
 Egypt 2023-05-09 19:49 1.3K 
 Eire 2023-05-09 19:49 1.5K 
 Etc/ 2023-05-09 19:49 -  
 Europe/ 2023-05-09 19:49 -  
 Factory 2023-05-09 19:49 113  
 GB 2023-05-09 19:49 1.6K 
 GB-Eire 2023-05-09 19:49 1.6K 
 GMT 2023-05-09 19:49 111  
 GMT+0 2023-05-09 19:49 111  
 GMT-0 2023-05-09 19:49 111  
 GMT0 2023-05-09 19:49 111  
 Greenwich 2023-05-09 19:49 111  
 HST 2023-05-09 19:49 112  
 Hongkong 2023-05-09 19:49 775  
 Iceland 2023-05-09 19:49 130  
 Indian/ 2023-05-09 19:49 -  
 Iran 2023-05-09 19:49 812  
 Israel 2023-05-09 19:49 1.0K 
 Jamaica 2023-05-09 19:49 339  
 Japan 2023-05-09 19:49 213  
 Kwajalein 2023-05-09 19:49 219  
 Libya 2023-05-09 19:49 431  
 MET 2023-05-09 19:49 621  
 MST 2023-05-09 19:49 111  
 MST7MDT 2023-05-09 19:49 951  
 Mexico/ 2023-05-09 19:49 -  
 NZ 2023-05-09 19:49 1.0K 
 NZ-CHAT 2023-05-09 19:49 808  
 Navajo 2023-05-09 19:49 1.0K 
 PRC 2023-05-09 19:49 393  
 PST8PDT 2023-05-09 19:49 951  
 Pacific/ 2023-05-09 19:49 -  
 Poland 2023-05-09 19:49 923  
 Portugal 2023-05-09 19:49 1.4K 
 ROC 2023-05-09 19:49 511  
 ROK 2023-05-09 19:49 415  
 Singapore 2023-05-09 19:49 256  
 Turkey 2023-05-09 19:49 1.2K 
 UCT 2023-05-09 19:49 111  
 US/ 2023-05-09 19:49 -  
 UTC 2023-05-09 19:49 111  
 Universal 2023-05-09 19:49 111  
 W-SU 2023-05-09 19:49 908  
 WET 2023-05-09 19:49 494  
 Zulu 2023-05-09 19:49 111  
 __init__.py 2023-05-09 19:49 0  
 __pycache__/ 2023-05-09 19:49 -  
 iso3166.tab 2023-05-09 19:49 4.3K 
 leapseconds 2023-05-09 19:49 3.3K 
 tzdata.zi 2023-05-09 19:49 107K 
 zone.tab 2023-05-09 19:49 18K 
 zone1970.tab 2023-05-09 19:49 17K